Monthly best papers lists and comprehensive research tables
Curated lists of the most impactful generative AI papers
| Month | Description |
|---|---|
| January 2025 | Best GenAI papers of the month (~70KB) |
| February 2025 | Best GenAI papers of the month (~47KB) |
| Month | Description |
|---|---|
| January 2024 | Best GenAI papers of the month (~14KB) |
| February 2024 | Best GenAI papers of the month (~46KB) |
| March 2024 | Best GenAI papers of the month (~23KB) |
| April 2024 | Best GenAI papers of the month (~56KB) |
| May 2024 | Best GenAI papers of the month (~48KB) |
| June 2024 | Best GenAI papers of the month (~62KB) |
| July 2024 | Best GenAI papers of the month (~85KB) |
| August 2024 | Best GenAI papers of the month (~57KB) |
| September 2024 | Best GenAI papers of the month (~67KB) |
| October 2024 | Best GenAI papers of the month (~67KB) |
| December 2024 | Best GenAI papers of the month (~54KB) |
Comprehensive, categorized research summaries
Comprehensive table of retrieval-augmented generation research papers, methods, and findings (~99KB).
Research on agentic search and retrieval approaches and systems (~15.9KB).
Comprehensive research table covering AI evaluation methods and benchmarks (~31.5KB).
Curated list of key survey papers in generative AI research.
Comprehensive report covering the latest trends, breakthroughs, and analysis in AI
Download the complete State of AI 2025 report as a PDF (~20MB).
View the report in your browser with full formatting and navigation.